| Rank | Host Address | IP Address | Bytes | % Bytes | ||
|---|---|---|---|---|---|---|
| 1 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | 81,235 MB | 100.0% | ||
| 2 | host98-211.16.181.colsecor.net.ar | 181.16.211.98 | 16,626 MB | 20.5% | ||
| 3 | luna.coopaldao.com.ar | 179.63.215.10 | 6,590 MB | 8.1% | ||
| 4 | adsl.215-63-179-14.coopmorteros.com.ar | 179.63.215.14 | 5,459 MB | 6.7% | ||
| 5 | host18.186-64-96.cospb.com.ar | 186.64.96.18 | 5,078 MB | 6.3% | ||
| 6 | 200.63.120.6 | 200.63.120.6 | 4,989 MB | 6.1% | ||
| 7 | adsl.215-63-179-12.coopmorteros.com.ar | 179.63.215.12 | 2,804 MB | 3.5% | ||
| 8 | host17.186-64-96.cospb.com.ar | 186.64.96.17 | 1,893 MB | 2.3% | ||
| 9 | host6.186-64-96.cospb.com.ar | 186.64.96.6 | 1,461 MB | 1.8% | ||
| 10 | host-181-191-028-017.ip.ace.net.ar | 181.191.28.17 | 1,358 MB | 1.7% |
| Rank | Host Address | IP Address | Packets | % Packets | ||
|---|---|---|---|---|---|---|
| 1 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | 74,357k | 100.0% | ||
| 2 | host98-211.16.181.colsecor.net.ar | 181.16.211.98 | 12,222k | 16.4% | ||
| 3 | luna.coopaldao.com.ar | 179.63.215.10 | 6,947k | 9.3% | ||
| 4 | adsl.215-63-179-14.coopmorteros.com.ar | 179.63.215.14 | 5,727k | 7.7% | ||
| 5 | 200.63.120.6 | 200.63.120.6 | 5,161k | 6.9% | ||
| 6 | host18.186-64-96.cospb.com.ar | 186.64.96.18 | 4,629k | 6.2% | ||
| 7 | adsl.215-63-179-12.coopmorteros.com.ar | 179.63.215.12 | 2,997k | 4.0% | ||
| 8 | host17.186-64-96.cospb.com.ar | 186.64.96.17 | 1,716k | 2.3% | ||
| 9 | host6.186-64-96.cospb.com.ar | 186.64.96.6 | 1,475k | 2.0% | ||
| 10 | host-181-191-028-017.ip.ace.net.ar | 181.191.28.17 | 1,269k | 1.7% |
| Rank | Host Address | IP Address | Flows | % Flows | ||
|---|---|---|---|---|---|---|
| 1 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | 43,715 | 100.0% | ||
| 2 | luna.coopaldao.com.ar | 179.63.215.10 | 8,078 | 18.5% | ||
| 3 | adsl.215-63-179-14.coopmorteros.com.ar | 179.63.215.14 | 5,281 | 12.1% | ||
| 4 | static-84.dc.cspm.net.ar | 179.63.215.84 | 3,195 | 7.3% | ||
| 5 | adsl.215-63-179-12.coopmorteros.com.ar | 179.63.215.12 | 2,766 | 6.3% | ||
| 6 | 200.63.120.6 | 200.63.120.6 | 1,426 | 3.3% | ||
| 7 | host6.186-64-96.cospb.com.ar | 186.64.96.6 | 1,310 | 3.0% | ||
| 8 | host98-211.16.181.colsecor.net.ar | 181.16.211.98 | 1,198 | 2.7% | ||
| 9 | host22-197.16.181.colsecor.net.ar | 181.16.197.22 | 1,065 | 2.4% | ||
| 10 | host86-211.16.181.colsecor.net.ar | 181.16.211.86 | 1,036 | 2.4% |
| Time | Host Address | IP Address | Type | Amount | Percentage | |
|---|---|---|---|---|---|---|
| Day 17 06:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 81235 MB | 100.0% | |
| Day 17 06:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 74357k | 100.0% | |
| Day 17 06:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 43715 | 100.0% | |
| Day 17 06:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 80640 MB | 100.0% | |
| Day 17 06:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 73697k | 100.0% | |
| Day 17 06:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 43018 | 100.0% | |
| Day 17 06:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 77229 MB | 100.0% | |
| Day 17 06:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 70482k | 100.0% | |
| Day 17 06:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 42946 | 100.0% | |
| Day 17 06:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 76596 MB | 100.0% | |
| Day 17 06:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 69944k | 100.0% | |
| Day 17 06:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 43552 | 100.0% | |
| Day 17 06:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 74756 MB | 100.0% | |
| Day 17 06:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 68303k | 100.0% | |
| Day 17 06:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 42467 | 100.0% | |
| Day 17 06:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 75574 MB | 100.0% | |
| Day 17 06:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 68947k | 100.0% | |
| Day 17 06:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 42647 | 100.0% | |
| Day 17 06:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 73429 MB | 100.0% | |
| Day 17 06:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 67113k | 100.0% | |
| Day 17 06:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 43099 | 100.0% | |
| Day 17 06:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 73550 MB | 100.0% | |
| Day 17 06:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 67096k | 100.0% | |
| Day 17 06:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 50841 | 100.0% | |
| Day 17 06:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 74068 MB | 100.0% | |
| Day 17 06:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 67387k | 100.0% | |
| Day 17 06:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 50967 | 100.0% | |
| Day 17 06:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 71581 MB | 100.0% | |
| Day 17 06:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 65236k | 100.0% | |
| Day 17 06:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 49636 | 100.0% | |
| Day 17 06:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 71084 MB | 100.0% | |
| Day 17 06:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 64688k | 100.0% | |
| Day 17 06:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 47847 | 100.0% | |
| Day 17 05:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 71009 MB | 100.0% | |
| Day 17 05:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 64590k | 100.0% | |
| Day 17 05:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 48506 | 100.0% | |
| Day 17 05:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 67867 MB | 100.0% | |
| Day 17 05:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 61913k | 100.0% | |
| Day 17 05:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45140 | 100.0% | |
| Day 17 05:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 69925 MB | 100.0% | |
| Day 17 05:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 63417k | 100.0% | |
| Day 17 05:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 43718 | 100.0% | |
| Day 17 05:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 68399 MB | 100.0% | |
| Day 17 05:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 62261k | 100.0% | |
| Day 17 05:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 43962 | 100.0% | |
| Day 17 05:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 68674 MB | 100.0% | |
| Day 17 05:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 62445k | 100.0% | |
| Day 17 05:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44496 | 100.0% | |
| Day 17 05:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 68785 MB | 100.0% | |
| Day 17 05:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 62537k | 100.0% | |
| Day 17 05:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44361 | 100.0% | |
| Day 17 05:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 70367 MB | 100.0% | |
| Day 17 05:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 63782k | 100.0% | |
| Day 17 05:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44782 | 100.0% | |
| Day 17 05:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 67635 MB | 100.0% | |
| Day 17 05:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 61661k | 100.0% | |
| Day 17 05:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44311 | 100.0% | |
| Day 17 05:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 69418 MB | 100.0% | |
| Day 17 05:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 62976k | 100.0% | |
| Day 17 05:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44149 | 100.0% | |
| Day 17 05:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 69178 MB | 100.0% | |
| Day 17 05:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 62941k | 100.0% | |
| Day 17 05:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 46236 | 100.0% | |
| Day 17 05:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 69566 MB | 100.0% | |
| Day 17 05:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 63195k | 100.0% | |
| Day 17 05:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45327 | 100.0% | |
| Day 17 05:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 70240 MB | 100.0% | |
| Day 17 05:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 63751k | 100.0% | |
| Day 17 05:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44607 | 100.0% | |
| Day 17 04:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 69476 MB | 100.0% | |
| Day 17 04:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 62820k | 100.0% | |
| Day 17 04:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44990 | 100.0% | |
| Day 17 04:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 67317 MB | 100.0% | |
| Day 17 04:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 61315k | 100.0% | |
| Day 17 04:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44415 | 100.0% | |
| Day 17 04:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 69358 MB | 100.0% | |
| Day 17 04:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 62961k | 100.0% | |
| Day 17 04:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44534 | 100.0% | |
| Day 17 04:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 70120 MB | 100.0% | |
| Day 17 04:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 63367k | 100.0% | |
| Day 17 04:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 43916 | 100.0% | |
| Day 17 04:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 66860 MB | 100.0% | |
| Day 17 04:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 60814k | 100.0% | |
| Day 17 04:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44042 | 100.0% | |
| Day 17 04:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 71365 MB | 100.0% | |
| Day 17 04:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 64413k | 100.0% | |
| Day 17 04:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44800 | 100.0% | |
| Day 17 04:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 70122 MB | 100.0% | |
| Day 17 04:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 63535k | 100.0% | |
| Day 17 04:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44702 | 100.0% | |
| Day 17 04:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 69721 MB | 100.0% | |
| Day 17 04:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 63289k | 100.0% | |
| Day 17 04:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44417 | 100.0% | |
| Day 17 04:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 69225 MB | 100.0% | |
| Day 17 04:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 62917k | 100.0% | |
| Day 17 04:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44992 | 100.0% | |
| Day 17 04:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 71384 MB | 100.0% | |
| Day 17 04:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 64486k | 100.0% | |
| Day 17 04:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44429 | 100.0% | |
| Day 17 04:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 70865 MB | 100.0% | |
| Day 17 04:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 64177k | 100.0% | |
| Day 17 04:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44463 | 100.0% | |
| Day 17 04:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 73255 MB | 100.0% | |
| Day 17 04:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 66190k | 100.0% | |
| Day 17 04:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45450 | 100.0% | |
| Day 17 03:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 72924 MB | 100.0% | |
| Day 17 03:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 65979k | 100.0% | |
| Day 17 03:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45233 | 100.0% | |
| Day 17 03:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 73008 MB | 100.0% | |
| Day 17 03:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 66180k | 100.0% | |
| Day 17 03:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44989 | 100.0% | |
| Day 17 03:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 74410 MB | 100.0% | |
| Day 17 03:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 67328k | 100.0% | |
| Day 17 03:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45562 | 100.0% | |
| Day 17 03:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 74781 MB | 100.0% | |
| Day 17 03:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 67650k | 100.0% | |
| Day 17 03:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45026 | 100.0% | |
| Day 17 03:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 75107 MB | 100.0% | |
| Day 17 03:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 67986k | 100.0% | |
| Day 17 03:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45023 | 100.0% | |
| Day 17 03:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 76713 MB | 100.0% | |
| Day 17 03:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 69359k | 100.0% | |
| Day 17 03:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44918 | 100.0% | |
| Day 17 03:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 74246 MB | 100.0% | |
| Day 17 03:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 67426k | 100.0% | |
| Day 17 03:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45117 | 100.0% | |
| Day 17 03:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 77294 MB | 100.0% | |
| Day 17 03:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 69906k | 100.0% | |
| Day 17 03:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44408 | 100.0% | |
| Day 17 03:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 77918 MB | 100.0% | |
| Day 17 03:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 70303k | 100.0% | |
| Day 17 03:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 41036 | 100.0% | |
| Day 17 03:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 77258 MB | 100.0% | |
| Day 17 03:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 69863k | 100.0% | |
| Day 17 03:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 41183 | 100.0% | |
| Day 17 03:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 77868 MB | 100.0% | |
| Day 17 03:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 70468k | 100.0% | |
| Day 17 03:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 41873 | 100.0% | |
| Day 17 03:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 79038 MB | 100.0% | |
| Day 17 03:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 71216k | 100.0% | |
| Day 17 03:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 40936 | 100.0% | |
| Day 17 02:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 78209 MB | 100.0% | |
| Day 17 02:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 70702k | 100.0% | |
| Day 17 02:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 41325 | 100.0% | |
| Day 17 02:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 79922 MB | 100.0% | |
| Day 17 02:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 72238k | 100.0% | |
| Day 17 02:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 42188 | 100.0% | |
| Day 17 02:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 80376 MB | 100.0% | |
| Day 17 02:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 72479k | 100.0% | |
| Day 17 02:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 41719 | 100.0% | |
| Day 17 02:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 81506 MB | 100.0% | |
| Day 17 02:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 73478k | 100.0% | |
| Day 17 02:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 41703 | 100.0% | |
| Day 17 02:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 82551 MB | 100.0% | |
| Day 17 02:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 74441k | 100.0% | |
| Day 17 02:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 42710 | 100.0% | |
| Day 17 02:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 83097 MB | 100.0% | |
| Day 17 02:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 74939k | 100.0% | |
| Day 17 02:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 41964 | 100.0% | |
| Day 17 02:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 84781 MB | 100.0% | |
| Day 17 02:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 76383k | 100.0% | |
| Day 17 02:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 42584 | 100.0% | |
| Day 17 02:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 86574 MB | 100.0% | |
| Day 17 02:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 78029k | 100.0% | |
| Day 17 02:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 42266 | 100.0% | |
| Day 17 02:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 87724 MB | 100.0% | |
| Day 17 02:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 79094k | 100.0% | |
| Day 17 02:15 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44765 | 100.0% | |
| Day 17 02:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 90328 MB | 100.0% | |
| Day 17 02:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 81559k | 100.0% | |
| Day 17 02:10 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45125 | 100.0% | |
| Day 17 02:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 91217 MB | 100.0% | |
| Day 17 02:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 82022k | 100.0% | |
| Day 17 02:05 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44427 | 100.0% | |
| Day 17 02:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 91184 MB | 100.0% | |
| Day 17 02:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 82324k | 100.0% | |
| Day 17 02:00 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 44709 | 100.0% | |
| Day 17 01:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 95103 MB | 100.0% | |
| Day 17 01:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 85719k | 100.0% | |
| Day 17 01:55 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45454 | 100.0% | |
| Day 17 01:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 93804 MB | 100.0% | |
| Day 17 01:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 84813k | 100.0% | |
| Day 17 01:50 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45215 | 100.0% | |
| Day 17 01:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 94384 MB | 100.0% | |
| Day 17 01:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 85323k | 100.0% | |
| Day 17 01:45 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45520 | 100.0% | |
| Day 17 01:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 96679 MB | 100.0% | |
| Day 17 01:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 87244k | 100.0% | |
| Day 17 01:40 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45967 | 100.0% | |
| Day 17 01:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 97890 MB | 100.0% | |
| Day 17 01:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 88315k | 100.0% | |
| Day 17 01:35 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 45370 | 100.0% | |
| Day 17 01:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 98225 MB | 100.0% | |
| Day 17 01:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 88862k | 100.0% | |
| Day 17 01:30 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 46163 | 100.0% | |
| Day 17 01:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 101348 MB | 100.0% | |
| Day 17 01:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | packets | 91636k | 100.0% | |
| Day 17 01:25 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | flows | 46871 | 100.0% | |
| Day 17 01:20 | adsl.215-63-179-18.coopmorteros.com.ar | 179.63.215.18 | bytes | 104294 MB | 100.0% | |
